INVOICE
From
Customer 
Invoice For
Customer 
| Invoice ID | 1 | 
| PO Number | 123456789 | 
| Issue Date | 24/04/2024 | 
| Due Date | 09/05/2024 (Net 15) | 
| Subject | Monthly Billing | 
| Item Type | Description | Quantity | Unit Price | Amount | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Product | 
 | 12.00 | $89.00 | $1,068.00 | ||||||
| Service | 
 | 100.00 | $200.00 | $20,000.00 | ||||||
| Subtotal | $21,068.00 | |||||||||
| Discount (5%) | -$1,053.40 | |||||||||
| Amount Due | $20,014.60 | |||||||||
Notes
This is a dummy invoice
This is what Customer will see. Head back to your account